Pakistan’s Highest Mountains
People Don’t Take, Trips Take People
Highest Mountains of the World
No. | Mountain | Height (m) | Range | Location | First to Reach Summit |
1 | Everest | 8848 | Himalayas | Nepal / China (Tibet) | 1953 Sir E. Hilary, T. Norgay |
2 | K2 | 8611 | Karakoram | Pakistan / China | 1954 A. Compagnoni, L. Lacedelli |
3 | Kangchenjunga | 8586 | Himalayas | Nepal / Sikkim (India) | 1955 G. Band, J. Brown |
4 | Lhotse | 8516 | Himalayas | Nepal / China (Tibet) | 1956 F. Luchsinger, E. Reiss |
5 | Makalu | 8463 | Himalayas | Nepal / China (Tibet) | 1955 J. Couzy, L. Terrary |
6 | Cho Oyu | 8201 | Himalayas | Nepal / China (Tibet) | 1954 S. Joechler, H. Tichy, P. Dawa Lama |
7 | Dhaulagiri | 8167 | Himalayas | Nepal | 1960 K. Diemberger, P. Diener, M. Dorji, E. Forrer, N. Dorji, A.Schelbert |
8 | Manaslu | 8163 | Himalayas | Nepal | 1956 T. Imanishi, G. Norbu |
9 | Nanga Parbat | 8126 | Himalayas | Pakistan | 1953 H. Buhl |
10 | Annapurna I | 8091 | Himalayas | Nepal | 1950 M. Herzog, L. Lachenal |
11 | Gasherbrum I | 8068 | Karakoram | Pakistan / China | 1958 Andrew Kaufman, P. Schoening |
12 | Shishapangma | 8048 | Himalayas | China (Tibet) | 1964 H. Ching & nine climbers |
13 | Broad Peak | 8047 | Karakoram | Pakistan / China | 1957 H. Buhl, K. Diemberger |
14 | Gasherbrum II | 8035 | Karakoram | Pakistan / China | 1956 Larch, F. Moravec, H. Willenpart |
Highest Mountains of Pakistan
No. | Mountain | Height m (ft) | Range | Group | District |
1 | K2 / Chogori | 8611 (28,268) | Karakoram | Baltoro | Skardu |
2 | Nanga Parbat | 8125 (26,652) | Himalaya | Diamir | Diamir |
3 | Gasherbrum I / Hidden Peak | 8068 (26,470) | Karakoram | Baltoro | Skardu |
4 | Broad Peak / Falchan Kangri | 8047 (26,444) | Karakoram | Baltoro | Skardu |
5 | Gasherbrum II | 8035 (26,362) | Karakoram | Baltoro | Skardu |
6 | Gasherbrum III | 7952 (26,087) | Karakoram | Baltoro | Skardu |
7 | Gasherbrum IV | 7925 (26,014) | Karakoram | Baltoro | Skardu |
8 | Distaghil Sar Main | 7885 (25,869) | Karakoram | Hisper | Gilgit |
9 | Kunyang Chhish Main | 7852 (25,761) | Karakoram | Hisper | Gilgit |
10 | Masherbrum NE / K1 | 7821 (25,660) | Karakoram | Bagrot | Gilgit |
11 | Rakaposhi / Domani | 7788 (25,550) | Karakoram | Bagrot | Gilgit |
12 | Batura I | 7785 (25,541) | Karakoram | Batura Mustagh | Gilgit |
13 | Batura II | 7762 | Karakoram | Batura Mustagh | Gilgit |
14 | Distaghil Sar II | 7760 | Karakoram | Hisper | Gilgit |
15 | Kanjut Sar I | 7760 (25,460) | Karakoram | Hisper | Gilgit |
16 | Masherbrum W | 7750 (25,400) | Karakoram | Baltoro | Skardu |
17 | Saltoro Kangri I | 7742 (25,400) | Karakoram | Saltoro | Gaunche |
18 | Batura III | 7729 | Karakoram | Batura Mustagh | Gilgit |
19 | Trivor / Peak 8 | 7720 (25,330) | Karakoram | Hisper | Gilgit |
20 | Tirich Mir | 7708 (25,287) | Hindukush | Hindukush | Chitral |
21 | Saser Kangri I | 7672 (25,400) | Karakoram | Siachen | Gaunche |
22 | Chogolisa I SW/E | 7665 (25,111) | Karakoram | Baltoro | Skardu |
23 | Chogolisa II NE | 7654 (25,111) | Karakoram | Baltoro | Skardu |
24 | Yukshin Garden Sar | 7641 | Karakoram | Hisper | Gilgit |
25 | Kunyang Chhich S | 7620 | Karakoram | Hisper | Gilgit |
26 | Shishpar Sar | 7611 (24,970) | Karakoram | Batura Mustagh | Gilgit |
27 | Batura IV | 7594 | Karakoram | Batura Mustagh | Gilgit |
28 | Skyang Kangri I | 7544 (24,750) | Karakoram | Baltoro | Skardu |
29 | Batura V | 7531 | Karakoram | Batura Mustagh | Gilgit |
30 | Yakshin Garden I | 7530 | Karakoram | Hispar | Gilgit |
31 | Mamostong Kangri | 7516 | Karakoram | Soltoro | Gaunche |
32 | Saser Kangri E | 7513 | Karakoram | Siachen | Gaunche |
33 | Tirich Mir W II | 7500 | Hindukush | Hindukush | Chitral |
33 | Skyang Kangri II | 7500 | Karakoram | Baltoro | Skardu |
34 | Kunyang Chhish W | 7500 | Karakoram | Hispar | Gilgit |
35 | Saser Kangri II W | 7500 | Karakoram | Siachen | Gaunche |
36 | Saser Kangri III | 7495 | Karakoram | Siachen | Gaunche |
37 | Pumari Chhish W | 7492 | Karakoram | Hispar | Gilgit |
38 | Tirich Mir West I | 7487 | Hindukush | Hindukush | Chitral |
39 | Pasu Massive M | 7478 | Karakoram | Batura Mustagh | Gilgit |
40 | K 12 | 7469 | Karakoram | Soltoro | Gaunche |
41 | Teram Kangri I | 7463 | Karakoram | Siachen | Gaunche |
43 | Muchu Chhish | 7453 | Karakoram | Batura Muztagh | Gigit |
44 | Malubiting W | 7453 | Karakoram | Haramosh | Gilgit |
45 | Pumari Chhish N | 7440 | Karakoram | Hisper | Gilgit |
46 | Yaghil Dome S | 7440 | Karakoram | Hisper | Gilgit |
47 | Sia Kangri I N | 7422 | Karakoram | Baltoro | Skardu |
48 | Haramosh I | 7409 | Karakoram | Haramosh | Gilgit |
49 | Teram Kangri II | 7406 | Karakoram | Siachen | Gaunche |
50 | Istro-Nal Main | 7403 | Hindukush | Hindukush | Chitral |
51 | Tirich Mir West III | 7400 | Hindukush | Hindukush | Chitral |
52 | Kunyang Chhish E | 7400 | Karakoram | Hispar | Gilgit |
53 | Pumari Chhish S | 7400 | Karakoram | Hispar | Gilgit |
54 | Yazghil Dome N | 7400 | Karakoram | Hisper | Gilgit |
55 | Ultar Sar I | 7388 | Karakoram | Batura Mustagh | Gilgit |
53 | Rimo S I Peak 51 | 7385 | Karakoram | Siachen | Gaunche |
54 | Teram Kangri III | 7382 | Karakoram | Siachen | Gaunche |
55 | Sherpi Kangri I Main | 7380 | Karakoram | Saltoro | Gaunche |
56 | Istro-Nal (North I) | 7373 | Hindukush | Hindukush | Chitral |
57 | Rimo S II Peak 50 | 7373 | Karakoram | Siachen | Gaunche |
58 | Istro-Nal (North II) | 7372 | Hindukush | Hindukush | Chitral |
59 | Sherpi Kangri II | 7370 | Karakoram | Saltoro | Gaunche |
60 | Istro-Nal (North III) | 7365 | Hindukush | Hindukush | Chitral |
61 | Skil Burm | 7360 | Karakoram | Boltoro | Skardu |
62 | Skyng Kangri M | 7357 | Karakoram | Boltoro | Skardu |
63 | Karun Kuh | 7350 | Karakoram | Hispar | Gilgit |
64 | Kunyang Chhish W | 7350 | Karakoram | Hispar | Gilgit |
65 | Pumari Chhish S | 7350 | Karakoram | Hispar | Gilgit |
65 | Saragharar Main | 7349 | Hindukush | Hindukush | Chitral |
66 | Skyang Kangri W | 7345 | Karakoram | Boltoro | Skardu |
67 | Momhil Sar / Peak – 7 | 7343 | Karakoram | Hispar | Gilgit |
68 | Saraghrar Central | 7330 | Hindukush | Hindukush | Gilgit |
69 | Yutmaru Sar S | 7330 | Karakoram | Hispar | Gilgit |
70 | Bojohagur Duanasir | 7329 | Karakoram | Batura Mustagh | Gilgit |
71 | Sia Kangri II/E | 7325 | Karakoram | Boltoro | Skardu |
72 | Yazghil Domes S | 7324 | Karakoram | Boltoro | Skardu |
73 | Gasherbrum V | 7321 | Karakoram | Boltoro | Skardu |
74 | Kunyang Chhish SE | 7320 | Karakoram | Hispar | Gilgit |
75 | Malanghutti | 7320 | Karakoram | Hispar | Gilgit |
76 | Baltoro Kangri I | 7312 | Karakoram | Boltoro | Skardu |
77 | Ultar Sar II | 7310 | Karakoram | Batura Mustagh | Gilgit |
78 | Saragharar S | 7307 | Hindukush | Hindukush | Chitral |
79 | Istro Nal South | 7303 | Hindukush | Hindukush | Chitral |
80 | Istro Nal West I | 7300 | Hindukush | Hindukush | Chitral |
81 | Saraghrar NW | 7300 | Hindukush | Hindukush | Chitral |
82 | Baltoro Kangri III | 7300 | Karakoram | Boltoro | Skardu |
83 | Urdok I | 7300 | Karakoram | Boltoro | Skardu |
84 | Malubiting NW | 7300 | Karakoram | Haramosh | Gilgit |
85 | Yazghil Domes N | 7300 | Karakoram | Hispar | Gilgit |
86 | Sherpi Kangri III | 7300 | Karakoram | Siachen | Gaunche |
87 | Teram Kangri IV | 7300 | Karakoram | Siachen | Gaunche |
88 | Malubiting Central | 7291 | Karakoram | Haramosh | Gilgit |
89 | Rakaposhi E | 7290 | Karakoram | Bagrot | Gilgit |
90 | Savoia Kangri | 7286 | Karakoram | Boltoro | Skardu |
91 | Baintha Brakk / Orge | 7285 | Karakoram | Panmah | Skardu |
92 | Passu / Peak 55 | 7284 | Karakoram | Batura Mustagh | Gilgit |
93 | Pasu Massiv E | 7284 | Karakoram | Batura Mustagh | Gilgit |
94 | K – 6 | 7282 | Karakoram | Siachen | Gauncha |
95 | Istro Nal West II | 7280 | Hidukush | Hindukush | Chitral |
96 | Baltoro Kangri III | 7280 | Karakoram | Boltoro | Skardu |
97 | Istro Nal Northwest | 7276 | Hindukush | Hindukush | Citral |
98 | Golden Throne SE | 7275 | Karakoram | Boltoro | Skardu |
99 | Golden Throne NW | 7274 | Karakoram | Baltoro | Skardu |
100 | Diran / Minapin | 7273 | Karakoram | Bagrot | Gilgit |
101 | Mustagh Tower E | 7273 | Karakoram | Boltoro | Skardu |
102 | Sia Kangri IV Central | 7273 | Karakoram | Boltoro | Skardu |
103 | Golden Throne NE | 7270 | Karakoram | Boltoro | Skardu |
104 | Mustagh Tower W | 7270 | Karakoram | Boltoro | Skardu |
105 | Golden Throne SE | 7265 | Karakoram | Boltoro | Skardu |
106 | Baltoro Kangri V | 7260 | Karakoram | Boltoro | Skardu |
107 | Baltoro Kangri IV | 7254 | Karakoram | Boltoro | Skardu |
108 | Saraghrar SW I | 7250 | Hindukush | Hindukush | Chitral |
109 | Apsarasas I | 7245 | Karakoram | Siachen | Gaunche |
110 | Apsarasas II | 7239 | Karakoram | Siachen | Gaunche |
111 | Apsarasas III E | 7336 | Karakoram | Siachen | Gaunche |
112 | Rimo II P 49 | 7233 | Karakoram | Siachen | Gaunche |
113 | Apsarasas IV | 7227 | Karakoram | Siachen | Gaunche |
114 | Saraghrar SE I | 7208 | Hindukush | Hindukush | Chitral |
115 | Mt. Rose / Singhi Kan | 7202 | Karakoram | Siachen | Gaunche |
116 | Istro Nal X | 7200 | Hindukush | Hindukush | Chitral |
117 | Saraghar SW II | 7200 | Hindukush | Hindukush | Chitral |
118 | Urdok Kangri I | 7200 | Karakoram | Boltoro | Skardu |
119 | Malubiting LC | 7200 | Karakoram | Haramosh | Gilgit |
120 | Bularang Sar | 7200 | Karakoram | Hispar | Gilgit |
121 | Lugpahur Sar MD | 7200 | Karakoram | Hispar | Gilgit |
122 | Laupghar Sar E | 7200 | Karakoram | Hispar | Gilgit |
123 | Apsarasas V | 7187 | Karakoram | Siachen | Gaunche |
124 | Apsarasas III E | 7184 | Karakoram | Siachen | Gaunche |
125 | Apsarasas III W | 7181 | Karakoram | Siachen | Gaunche |
126 | Mustagh Tower NW | 7180 | Karakoram | Boltoro | Skardu |
127 | Rimo III | 7169 | Karakoram | Siachen | Gaunche |
128 | Kampir Dior | 7168 | Karakoram | Batura | Gilgit |
129 | Karun Koh | 7164 | Karakoram | Khunjerab | Gilgit |
130 | Hachindar Chish | 7163 | Karakoram | Batura Mustagh | Gilgit |
131 | Yermanenbu Kangri | 7163 | Karakoram | Boltoro | Skardu |
132 | Un Named / Masherbrum | 7163 | Karakoram | Siachen | Gaunche |
133 | Un Named | 7150 | Karakoram | Baltoro | Skardu |
134 | Depak | 7150 | Karakoram | Siachen | Gaunche |
135 | Latok I | 7145 | Karakoram | Panmah | Skardu |
136 | Kampir Dior | 7143 | Karakoram | Batura Muztagh | Gilgit |
137 | Gasherbrum V | 7133 | Karakoram | Boltoro | Skardu |
138 | ShaKawar | 7125 | Hindukush | Hindukush | Chitral |
139 | Apsarasa S | 7117 | Karakoram | Siachen | Gaunche |
140 | Koh Nadir Shah | 7116 | Hindukush | Hindukush | Chitral |
141 | Udren Zom N | 7108 | Hindukush | Hindukush | Chitral |
142 | Kunyang Chhish N | 7108 | Karakoram | Hispar | Gilgit |
143 | Lagar Main | 7100 | Hindukush | Hindukush | Chitral |
144 | Saraghrar SS | 7100 | Hindukush | Hindukush | Chitral |
145 | Ghenta | 7100 | Karakoram | Batura Mustagh | Gilgit |
146 | Lupghar II Central | 7100 | Karakoram | Hispar | Gilgit |
147 | Yakshin Gardean I | 7100 | Karakoram | Hispar | Gilgit |
148 | Sherpi Kangri | 7100 | Karakoram | Siachen | Gaunche |
149 | Genta | 7090 | Karakoram | Batura Muztagh | Gilgit |
150 | Urdok II | 7082 | Karakoram | Baltoro | Skardu |
150 | Mandu PK | 7081 | Karakoram | Baltoro | Skardu |
151 | Udren Zom Central | 7080 | Hindukush | Hindukush | Chitral |
152 | Chogolisa Kangri I | 7071 | Karakoram | Baltoro | Skardu |
153 | Langar SE | 7061 | Hindukush | Hindukush | Chitral |
154 | Pyramid / Thyor | 7058 | Karakoram | Baltoro | Skardu |
155 | Udren Zom S | 7050 | Hindukush | Hindukush | Chitral |
156 | Link Sar | 7041 | Karakoram | Siachen | Gaunche |
157 | Sraghrar N | 7040 | Hindukush | Hindukush | Chitral |
158 | Spantik Ghenish Chish | 7027 | Karakoram | Haramosh | Skardu |
159 | Akber Chioh / Akher | 7020 | Hindukush | Hindukush | Chitral |
160 | Chogolisa Kangri II | 7014 | Karakoram | Baltoro | Skardu |
161 | Rakaposhi E | 7010 | Karakoram | Bagrot | Gilgit |
162 | Malubiting E | 7010 | Karakoram | Haramosh | Gilgit |
163 | Gasherbrum VI | 7004 | Karakoram | Baltoro | Skardu |
164 | Sangemer Mar | 7000 | Karakoram | Batura Muztagh | Gilgit |
165 | Lupghar Sar III E | 7000 | Karakoram | Hispar | Gilgit |
166 | Apsarasa E Un Named | 7000 | Karakoram | Siachen | Gaunche |
167 | Chogolisa W Prupoo | 7000 | Karakoram | Baltoro | Gaunche |
168 | Ghent III | 7000 | Karakoram | Siachen | Gaunche |
169 | Kaberi Peak | 7000 | Karakoram | Siachen | Gaunche |
Â
Â